Intended to improve the efficiency and lifespan of vacuum systems, cold traps prevent
Model | SHB-III/III A/III S/III G | SHB-IV |
Power | 180W | 250W |
Power supply | 110V~,60Hz or 220-240V~,50/60Hz | 220-240V~,50Hz |
Flow | 80L/min | 80L/min |
Lift | 10M | 10M |
Ultimate Vacuum | 0.098(2KPa) | 0.098(2KPa) |
Single Tap Air Suction rate | 10L/min | 10L/min |
Number of Tap | 2 | 4 |
Water Tank Capacity | 15L | 18L |
Water Tank Material | PP | PP |
Dimensions | 385W*280D*420H mm | 470W*260D*516H mm |
Net Weight | 11kg | 17kg |
We have got an exceptionally passionate team here at Greatwall ready to help you find possible solutions for optimum performance.
Have any questions about our products or services? Our well-trained personnel is at your disposal.