This series of chiller is usually used to provide constant low temperature condition for inspections, chemical, biological and physical experiments which need to be carried on under low temperature, mainly used for medicine and health care, food process, chemical industry and teaching in colleges and research institutes
Model | DL10-1000 | DL10-2000 | DL10-3000 | DL10-6000 |
Working Temperature Range | -10~25℃ | -10~25℃ | -10~25℃ | -10~25℃ |
Temperature Stability | +/-2℃ | +/-2℃ | +/-2℃ | +/-2℃ |
Power Supply | 220-240V~ 50Hz | 220-240V~ 50Hz | 220-240V~ 50Hz | 3~,380V 50Hz |
Cooling Capacity | 1000W (15℃) | 2000W (15℃) | 3000W (15℃) | 6000W (15℃) |
Refrigerant | R134A | R134A | R134A | R134A |
Bath Fluid Filling Volume | 10L | 17L | 30L | 40L |
Circulation Pump Flow Rate | 30L/min | 30L/min | 30L/min | 30L/min |
Pump Pressure | 1Bar | 1Bar | 1Bar | 1Bar |
Hose connecting size | 1/2″ | 1/2″ | 1/2″ | 3/4″ |
Dimensions | 435W*690D*720H mm | 465W*690D*820H mm | 495W*760D*860H mm | 650W*1055D*1070H mm |
Net Weight | 73kg | 86kg | 108kg | 195kg |
We have got an exceptionally passionate team here at Greatwall ready to help you find possible solutions for optimum performance.
Have any questions about our products or services? Our well-trained personnel is at your disposal.