High borosilicate glass has good physical and chemical properties
Model | GR-1CE | GR-2CE | GR-3CE | GR-5CE |
Jacket capacity | 1.2L | 1.7L | 2L | 3L |
Vessel capacity | 1L | 2L | 3L | 5L |
Funnel size | 0.2L | 0.2L | 0.2L | 0.5L |
Stirring speed | 40-500rpm | 40-500rpm | 40-500rpm | 20-500rpm |
Power Supply | 110V~,60Hz or 220-240V~ 50/60Hz | 110V~,60Hz or 220-240V~ 50/60Hz | 110V~,60Hz or 220-240V~ 50/60Hz | 110V-240V~ 50/60Hz |
Operating pressure(Mpa) | Ordinary pressure or negative pressure | Ordinary pressure or negative pressure | Ordinary pressure or negative pressure | Ordinary pressure or negative pressure |
Condensing area | 0.025m2 | 0.025m2 | 0.025m2 | 0.045m2 |
Dimensions | 480W*420D*1110H mm | 480W*480D*1200H mm | 480W*480D*1200H mm | 600W*520D*1600H mm |
Net Weight | 28kg | 29kg | 30kg | 34kg |
We have got an exceptionally passionate team here at Greatwall ready to help you find possible solutions for optimum performance.
Have any questions about our products or services? Our well-trained personnel is at your disposal.