Dynamic temperature control system is a hermetic refrigerated heating circulator which is designed for fast heat-up and cool-down times in external applications
Model | ZT-20-200-80H | ZT-50-200-80H | ZT-100-200-80H | ZT-100-200-80AH |
Working Temperature Range | -80-200℃ | -80-200℃ | -80-200℃ | -80-200℃ |
Temperature Stability | ±0.5℃ | ±0.5℃ | ±0.5℃ | ±0.5℃ |
Power Supply | 3~,380V,50Hz | 3~,380V,50Hz | 3~,380V,50Hz | 3~,380V,50Hz |
Overall Power | 7.9KW | 15KW | 35.1KW | 21KW |
Cooling Capacity at 200℃ | 1.7KW | 3.0KW | 3.0KW | 3.0KW |
Cooling Capacity at 10℃ | 4.3KW | 8.2KW | 18.0KW | 8.2KW |
Cooling Capacity at -10℃ | 3.1KW | 6.2KW | 12.0KW | 6.2KW |
Cooling Capacity at -20℃ | 2.3KW | 4.5KW | 7.3KW | 4.5KW |
Cooling Capacity at -30℃ | 1.2KW | 2.5KW | 4.0KW | 2.5KW |
Cooling Capacity at -35℃ | 2KW | 5.0KW | 10.0KW | 5.0KW |
Cooling Capacity at -60℃ | / | 3.0KW | 6.0KW | 3.0KW |
Cooling Capacity at -78℃ | / | 1.0KW | 2.5KW | 1.0KW |
Regrigerant | R404A/R23 | R404A/R23 | R404A/R23 | R404A/R23 |
Bath Fluid Filling Volume | 12L | 17L | 25L | 22L |
Heating Power | 3KW | 6KW | 12KW | 12KW |
Flow Rate | 30L/min | 30L/min | 40L/min | 30L/min |
Pressure | 1Bar | 1Bar | 1.2Bar | 1Bar |
Dimensions | 885W*1315D*1565H mm | 885W*1340D*1580H mm | 960W*1860D*1720H mm | 950W*1355D*1730H mm |
Net weight | 393kg | 465kg | 714kg | 504kg |
We have got an exceptionally passionate team here at Greatwall ready to help you find possible solutions for optimum performance.
Have any questions about our products or services? Our well-trained personnel is at your disposal.