Dynamic temperature control system is a hermetic refrigerated heating circulator which is designed for fast heat-up and cool-down times in external applications
Model | ZT-5-200-30H | ZT-20-200-30H | ZT-50-200-30H | ZT-100-200-30H |
Working Temperature Range | -30-200℃ | -30-200℃ | -30-200℃ | -30-200℃ |
Temperature Stability | ±0.5℃ | ±0.5℃ | ±0.5℃ | ±0.5℃ |
Power Supply | 220-240V~ 50Hz | 220-240V~ 50Hz | 3~,380V,50Hz | 3~,380V,50Hz |
Overall Power | 3KW | 4.7KW | 9.2KW | 18KW |
Cooling Capacity at 200℃ | 0.6KW | 1.7KW | 3.0KW | 3.0KW |
Cooling Capacity at 10℃ | 0.6KW | 2.6KW | 7.5KW | 8.2KW |
Cooling Capacity at -10℃ | 0.4KW | 1.1KW | 4.6KW | 6.2KW |
Cooling Capacity at -20℃ | 0.3KW | 0.7KW | 2.5KW | 4.5KW |
Cooling Capacity at -30℃ | 0.17KW | 0.3KW | 1.0KW | 2.5KW |
Cooling Capacity at -35℃ | / | / | / | / |
Cooling Capacity at -60℃ | / | / | / | / |
Cooling Capacity at -78℃ | / | / | / | / |
Regrigerant | R404A | R410A | R404A | R404A |
Bath Fluid Filling Volume | 3.5L | 10L | 13L | 20L |
Heating Power | 2KW | 3KW | 6KW | 12KW |
Flow Rate | 25L/min | 30L/min | 30L/min | 40L/min |
Pressure | 1.5Bar | 1Bar | 1Bar | 1.4Bar |
Dimensions | 420W*640D*850H mm | 550W*820D*1370H mm | 813W*1092D*1445H mm | 875W*1375D*1687H mm |
Net weight | 106kg | 177kg | 251kg | 385kg |
We have got an exceptionally passionate team here at Greatwall ready to help you find possible solutions for optimum performance.
Have any questions about our products or services? Our well-trained personnel is at your disposal.